<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zein&#039;s place on the net</title>
	<atom:link href="http://ahmed.elze.in/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ahmed.elze.in/blog</link>
	<description>my views on Australia, Egypt, Linux and other stuff</description>
	<lastBuildDate>Tue, 19 Apr 2011 04:40:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>SGI IS4600 unboxing</title>
		<link>http://ahmed.elze.in/blog/2011/04/19/sgi-is4600-unboxing/</link>
		<comments>http://ahmed.elze.in/blog/2011/04/19/sgi-is4600-unboxing/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 04:40:40 +0000</pubDate>
		<dc:creator>Ahmed</dc:creator>
				<category><![CDATA[ANUSF]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[FC]]></category>
		<category><![CDATA[IS-4600]]></category>
		<category><![CDATA[SGI]]></category>

		<guid isPermaLink="false">http://ahmed.elze.in/blog/?p=221</guid>
		<description><![CDATA[We recently purchased an additional IS-4600 disk array from SGI filled to the brim with 2TB SATA disks. Once we build all th LUNs (8+2 raid 6) we will end up with an additional (usable) 680 TB of disk. This beast can handle an aggregate 6.4GB/s of I/O and can sustain 175K read (45K write) [...]]]></description>
			<content:encoded><![CDATA[<p>We recently purchased an additional IS-4600 disk array from SGI filled to the brim with 2TB SATA disks. Once we build all th LUNs (8+2 raid 6) we will end up with an additional (usable) 680 TB of disk.<br />
This beast can handle an aggregate 6.4GB/s of I/O and can sustain 175K read (45K write) IOP/s from (to) the backend disk (not that we could ever get to that number with SATA). </p>
<p>I took some pictures during the unpacking that I thought I would share&#8230;<br />

<a href='http://ahmed.elze.in/blog/2011/04/19/sgi-is4600-unboxing/dsc_0107/' title='480 disks in 48 boxes'><img width="150" height="112" src="http://ahmed.elze.in/blog/wp-content/uploads/2011/04/DSC_0107-150x112.jpg" class="attachment-thumbnail" alt="480 disks in 48 boxes" title="480 disks in 48 boxes" /></a>
<a href='http://ahmed.elze.in/blog/2011/04/19/sgi-is4600-unboxing/dsc_0111/' title='disks... lots of disks....'><img width="150" height="112" src="http://ahmed.elze.in/blog/wp-content/uploads/2011/04/DSC_0111-150x112.jpg" class="attachment-thumbnail" alt="disks... lots of disks...." title="disks... lots of disks...." /></a>
<a href='http://ahmed.elze.in/blog/2011/04/19/sgi-is4600-unboxing/dsc_0112/' title='12 disk per draw, 5 draws per tray'><img width="150" height="112" src="http://ahmed.elze.in/blog/wp-content/uploads/2011/04/DSC_0112-150x112.jpg" class="attachment-thumbnail" alt="12 disk per draw, 5 draws per tray" title="12 disk per draw, 5 draws per tray" /></a>
<a href='http://ahmed.elze.in/blog/2011/04/19/sgi-is4600-unboxing/dsc_0114/' title='it takes a looong time to fill in all 480 disks'><img width="150" height="112" src="http://ahmed.elze.in/blog/wp-content/uploads/2011/04/DSC_0114-150x112.jpg" class="attachment-thumbnail" alt="it takes a looong time to fill in all 480 disks" title="it takes a looong time to fill in all 480 disks" /></a>
<a href='http://ahmed.elze.in/blog/2011/04/19/sgi-is4600-unboxing/dsc_0116/' title='almost there'><img width="150" height="112" src="http://ahmed.elze.in/blog/wp-content/uploads/2011/04/DSC_0116-150x112.jpg" class="attachment-thumbnail" alt="almost there" title="almost there" /></a>
<a href='http://ahmed.elze.in/blog/2011/04/19/sgi-is4600-unboxing/dsc_0118/' title='unpacking the disk takes the most time'><img width="150" height="112" src="http://ahmed.elze.in/blog/wp-content/uploads/2011/04/DSC_0118-150x112.jpg" class="attachment-thumbnail" alt="unpacking the disk takes the most time" title="unpacking the disk takes the most time" /></a>
<a href='http://ahmed.elze.in/blog/2011/04/19/sgi-is4600-unboxing/dsc_0119/' title='what a waste...'><img width="150" height="112" src="http://ahmed.elze.in/blog/wp-content/uploads/2011/04/DSC_0119-150x112.jpg" class="attachment-thumbnail" alt="what a waste..." title="what a waste..." /></a>
<a href='http://ahmed.elze.in/blog/2011/04/19/sgi-is4600-unboxing/dsc_0120/' title='drowning in disks'><img width="112" height="150" src="http://ahmed.elze.in/blog/wp-content/uploads/2011/04/DSC_0120-112x150.jpg" class="attachment-thumbnail" alt="drowning in disks" title="drowning in disks" /></a>
<a href='http://ahmed.elze.in/blog/2011/04/19/sgi-is4600-unboxing/dsc_0121/' title='the final draw'><img width="112" height="150" src="http://ahmed.elze.in/blog/wp-content/uploads/2011/04/DSC_0121-112x150.jpg" class="attachment-thumbnail" alt="the final draw" title="the final draw" /></a>
<a href='http://ahmed.elze.in/blog/2011/04/19/sgi-is4600-unboxing/dsc_0129/' title='all finished'><img width="112" height="150" src="http://ahmed.elze.in/blog/wp-content/uploads/2011/04/DSC_0129-112x150.jpg" class="attachment-thumbnail" alt="all finished" title="all finished" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://ahmed.elze.in/blog/2011/04/19/sgi-is4600-unboxing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egyptian 2010 Elections</title>
		<link>http://ahmed.elze.in/blog/2010/11/29/egyptian-2010-elections/</link>
		<comments>http://ahmed.elze.in/blog/2010/11/29/egyptian-2010-elections/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 20:01:32 +0000</pubDate>
		<dc:creator>Ahmed</dc:creator>
				<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">http://ahmed.elze.in/blog/?p=217</guid>
		<description><![CDATA[Sunday, the 28th of November 2010 was a sad day for Egypt. It was a day that could have been the beginning of a new era of progress and justice. It was the 2010 parliamentary elections in Egypt. Unfortunately the ruling dictatorship had other ideas. It followed its usual tactics of hiring thugs to scare [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday, the 28th of November 2010 was a sad day for Egypt. It was a day that could have been the beginning of a new era of progress and justice. It was the 2010 parliamentary elections in Egypt. </p>
<p>Unfortunately the ruling dictatorship had other ideas. It followed its usual tactics of hiring thugs to scare off the voters. It prevented voters from voting unless they saw that the ballot was marked for the National Democratic Party (which is neither nationalistic nor democratic in case you hadn&#8217;t guessed) and arrested anyone who demanded their rights with too loud a voice.</p>
<p>One asks himself; How can change come about while this police state continues to disregard the law and terrorize its populace? And why do western powers (who claim that they promote freedom and democracy) continue to support this corrupt and evil government both financially and politically?</p>
<p>It has been my observation that people rarely are granted freedom. They usually have to wrester it from the hands of their oppressors. They fight and struggle to gain their freedom, not necessarily by coup or war, sometimes just by being willing to die or be beaten or spend years in jail. The price of freedom is great, but freedom is worth it!</p>
<p>When the majority of Egyptians feel and act this way, then we will gain our freedom and Egypt once again will claim the throne of the Arab world. Then shall the world once again be bathed in the light that is Egypt. Then shall the Egyptians once again raise their heads and be proud to be Egyptians.</p>
]]></content:encoded>
			<wfw:commentRss>http://ahmed.elze.in/blog/2010/11/29/egyptian-2010-elections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beautiful Data</title>
		<link>http://ahmed.elze.in/blog/2010/11/05/beautiful-data/</link>
		<comments>http://ahmed.elze.in/blog/2010/11/05/beautiful-data/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 05:15:53 +0000</pubDate>
		<dc:creator>Ahmed</dc:creator>
				<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">http://ahmed.elze.in/blog/?p=210</guid>
		<description><![CDATA[My Mphil thesis was on sparse matrix vector products and while visualising the datasets I worked with I felt that the patterns the sparse matrices took were often quite interesting. Recently I noticed that the University of Florida Sparse Matrix Collection was displaying the visualisation work done by Yifan Hu which you can see here. [...]]]></description>
			<content:encoded><![CDATA[<p>My Mphil thesis was on sparse matrix vector products and while visualising the datasets I worked with I felt that the patterns the sparse matrices took were often quite interesting. Recently I noticed that the <a href="http://www.cise.ufl.edu/research/sparse/matrices/">University of Florida Sparse Matrix Collection</a> was displaying the visualisation work done by <a href="http://www.research.att.com/~yifanhu">Yifan Hu</a> which you can see <a href="http://www2.research.att.com/~yifanhu/GALLERY/GRAPHS/index1.html">here</a>.</p>
<p>The data is truly beautiful and I thought It would make a lovely wallpaper. I stitched together various images to create a hi-resolution image which I am now sharing with the world.</p>
<p><a href="http://ahmed.elze.in/blog/wp-content/uploads/2010/11/beautiful-data.jpeg"><img src="http://ahmed.elze.in/blog/wp-content/uploads/2010/11/beautiful-data-small.jpeg" alt="" title="beautiful-data-small" width="400" height="262" class="alignnone size-full wp-image-214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ahmed.elze.in/blog/2010/11/05/beautiful-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am off to Egypt</title>
		<link>http://ahmed.elze.in/blog/2010/04/23/i-am-off-to-egypt/</link>
		<comments>http://ahmed.elze.in/blog/2010/04/23/i-am-off-to-egypt/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 08:54:18 +0000</pubDate>
		<dc:creator>Ahmed</dc:creator>
				<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">http://www.azein.com/blog/?p=199</guid>
		<description><![CDATA[After almost 2 years away from the land I love, I am going to Egypt for 2 weeks. I leave Sydney on Friday the 23rd of April. I can&#8217;t wait to see all my family and friends. Egypt, here I come!!]]></description>
			<content:encoded><![CDATA[<p>After almost 2 years away from the land I love, I am going to Egypt for 2 weeks. I leave Sydney on Friday the 23rd of April. I can&#8217;t wait to see all my family and friends. Egypt, here I come!!</p>
]]></content:encoded>
			<wfw:commentRss>http://ahmed.elze.in/blog/2010/04/23/i-am-off-to-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Mobile Broadband with Ubuntu</title>
		<link>http://ahmed.elze.in/blog/2009/12/27/virgin-mobile-broadband-with-ubuntu/</link>
		<comments>http://ahmed.elze.in/blog/2009/12/27/virgin-mobile-broadband-with-ubuntu/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 07:33:43 +0000</pubDate>
		<dc:creator>Ahmed</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.azein.com/blog/?p=185</guid>
		<description><![CDATA[I have being meaning to get myself a mobile broadband USB modem for casual use. It makes sense if you do not want to shell out $15-$20 for wifi an hour. Whenever I take my family for a holiday on the cost, or find myself waiting at an airport I can just get online. The [...]]]></description>
			<content:encoded><![CDATA[<p>I have being meaning to get myself a mobile broadband USB modem for casual use. It makes sense if you do not want to shell out $15-$20 for wifi an hour. Whenever I take my family for a holiday on the cost, or find myself waiting at an airport I can just get online. The only catch is that you either shell out $150 for 1 year and 10GB of data. or you plan ahead and use $15 to get 500MB valid for 30 days prior to your vacation.</p>
<p>After much deliberation and googling, I decided to go with the Optus network as it has reasonable coverage and has many resellers. I found Virgin Mobile offering their Huawei E1762 modem for $89. This is a 7.2MB modem. It has a microSD slot that supports up to 8GB cards and it even has an external antenna connection.</p>
<p>It works fine in ubuntu 9.10 (that&#8217;s all I have tested). But I first had to activate my account via a windows machine. I don&#8217;t believe that windows based activation is a necessary step except that I needed a working connection to get the correct setting to configure the ubuntu netbook.</p>
<p>I started off with the default setting offered by network-manager. I then edited the connection and changed the APN to: virginbroadband (was VirginInternet) and disabled all the authentication mechanisms except PAP.</p>
<p>And there you go&#8230; it works&#8230; I am using it to type this <img src='http://ahmed.elze.in/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://ahmed.elze.in/blog/2009/12/27/virgin-mobile-broadband-with-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 9.10 is great</title>
		<link>http://ahmed.elze.in/blog/2009/12/17/ubuntu-9-10-is-great/</link>
		<comments>http://ahmed.elze.in/blog/2009/12/17/ubuntu-9-10-is-great/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 04:02:29 +0000</pubDate>
		<dc:creator>Ahmed</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.azein.com/blog/?p=181</guid>
		<description><![CDATA[I just updated 3 machines to ubuntu 9.10. My Desktop, my netbook and my mythtv machine. All of them were updated flawlessly except my notebook where the grub2 configuration was not updated&#8230; Chaos followed until I figured out that the kernel being booted was messed up and subsequently figured out that I needed to fixup [...]]]></description>
			<content:encoded><![CDATA[<p>I just updated 3 machines to ubuntu 9.10. My Desktop, my netbook and my mythtv machine. All of them were updated flawlessly except my notebook where the grub2 configuration was not updated&#8230; Chaos followed until I figured out that the kernel being booted was messed up and subsequently figured out that I needed to fixup the grub2 config file.</p>
<p>Since grub2 is not a standard ubuntu installation (this was done by Dell) I don&#8217;t blame them. In all I find ubuntu 9.10 to be pleasant and in particular I am very happy with 3 things:</p>
<li> pulseaudio is much better integrated with the sound controls.
<li> mythtv 0.22 rocks. The clutter interface is much better.
<li> flash works much better using a lot less resources. Now I can actually watch ABC ivew on my netbook.
<p>Good on you ubuntu team on a job well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://ahmed.elze.in/blog/2009/12/17/ubuntu-9-10-is-great/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenSolaris Automagic homedir Creation</title>
		<link>http://ahmed.elze.in/blog/2009/09/01/opensolaris-automagic-homedir-creation/</link>
		<comments>http://ahmed.elze.in/blog/2009/09/01/opensolaris-automagic-homedir-creation/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 14:17:47 +0000</pubDate>
		<dc:creator>Ahmed</dc:creator>
				<category><![CDATA[OpenSolaris]]></category>
		<category><![CDATA[ZFS]]></category>

		<guid isPermaLink="false">http://www.azein.com/blog/?p=177</guid>
		<description><![CDATA[Often with LDAP setups a user will log into a box where his home directory doesn&#8217;t exist. Linux provides us with a pam_mkhomedir.so module that automagically creates missing home directories for you. No such module exists for opensolaris. This bug report offers an alternative using autofs. #!/bin/bash # if the filesystem is available under /export/home, [...]]]></description>
			<content:encoded><![CDATA[<p>Often with LDAP setups a user will log into a box where his home directory doesn&#8217;t exist. Linux provides us with a pam_mkhomedir.so module that automagically creates missing home directories for you. No such module exists for opensolaris. <a href="http://bugs.opensolaris.org/view_bug.do?bug_id=6211761">This bug report</a> offers an alternative using autofs.</p>

<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;"><span style="color: #666666; font-style: italic;">#!/bin/bash</span>
<span style="color: #666666; font-style: italic;"># if the filesystem is available under /export/home, then serve that</span>
<span style="color: #000000; font-weight: bold;">if</span> <span style="color: #7a0874; font-weight: bold;">&#91;</span> <span style="color: #660033;">-d</span> <span style="color: #000000; font-weight: bold;">/</span>export<span style="color: #000000; font-weight: bold;">/</span>home<span style="color: #000000; font-weight: bold;">/</span><span style="color: #007800;">$1</span> <span style="color: #7a0874; font-weight: bold;">&#93;</span> ; <span style="color: #000000; font-weight: bold;">then</span>
    <span style="color: #7a0874; font-weight: bold;">echo</span> <span style="color: #ff0000;">&quot;localhost:/export/home/$1
    exit 0
fi  
&nbsp;
# else create a file system under /export/home
/usr/sbin/zfs create &quot;</span>export<span style="color: #000000; font-weight: bold;">/</span>home<span style="color: #000000; font-weight: bold;">/</span><span style="color: #007800;">$1</span><span style="color: #ff0000;">&quot; || exit 1
# and copy /etc/skel stuff
/bin/find /etc/skel/ -type f -exec cp {} /export/home/$1/ \;
chown -R $1 /export/home/$1/  
&nbsp;
# now we can serve our newly created file system
echo &quot;</span>localhost:<span style="color: #000000; font-weight: bold;">/</span>export<span style="color: #000000; font-weight: bold;">/</span>home<span style="color: #000000; font-weight: bold;">/</span><span style="color: #007800;">$1</span><span style="color: #ff0000;">&quot; exit 0</span></pre></div></div>

]]></content:encoded>
			<wfw:commentRss>http://ahmed.elze.in/blog/2009/09/01/opensolaris-automagic-homedir-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Start a New Job</title>
		<link>http://ahmed.elze.in/blog/2009/07/19/i-start-a-new-job/</link>
		<comments>http://ahmed.elze.in/blog/2009/07/19/i-start-a-new-job/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 02:23:52 +0000</pubDate>
		<dc:creator>Ahmed</dc:creator>
				<category><![CDATA[ANU]]></category>
		<category><![CDATA[ANUSF]]></category>

		<guid isPermaLink="false">http://www.azein.com/blog/?p=172</guid>
		<description><![CDATA[A bout 2 weeks a go, I started a new Job at ANU Supercomputer Facility (ANUSF). I must admit that I am a bit excited and hope that I will be content over there. This should be getting exciting in the next couple of months as they are installing a new supper computer. They are [...]]]></description>
			<content:encoded><![CDATA[<p>A bout 2 weeks a go, I started a new Job at ANU Supercomputer Facility (ANUSF). I must admit that I am a bit excited and hope that I will be content over there. This should be getting exciting in the next couple of months as they are installing a new supper computer. They are also upgrading their tape silo and planning new storage infrastructure.</p>
<p>I hope I can get some pics of the installation phase posted here soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://ahmed.elze.in/blog/2009/07/19/i-start-a-new-job/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>At long last I submit my thesis</title>
		<link>http://ahmed.elze.in/blog/2009/04/24/at-long-last-i-submit-my-thesis/</link>
		<comments>http://ahmed.elze.in/blog/2009/04/24/at-long-last-i-submit-my-thesis/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 10:19:31 +0000</pubDate>
		<dc:creator>Ahmed</dc:creator>
				<category><![CDATA[ANU]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.azein.com/blog/?p=160</guid>
		<description><![CDATA[Today I finally submitted my thesis titled &#8220;Use of Graphics Processing Units for Sparse Matrix Vector Products in Statistical Machine Learning Applications&#8221;. The relief I feel is amazing. To all the research students out there in the final stages of submitting, may your journey be easier than mine. I am off to watch a movie [...]]]></description>
			<content:encoded><![CDATA[<p>Today I finally submitted my thesis titled &#8220;Use of Graphics Processing Units for Sparse Matrix Vector Products in Statistical Machine Learning Applications&#8221;. The relief I feel is amazing. To all the research students out there in the final stages of submitting, may your journey be easier than mine.</p>
<p>I am off to watch a movie or something&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://ahmed.elze.in/blog/2009/04/24/at-long-last-i-submit-my-thesis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wistrons Pursebook with Arabic Keyboard. Cool.</title>
		<link>http://ahmed.elze.in/blog/2009/04/04/wistrons-pursebook-with-arabic-keyboard-cool/</link>
		<comments>http://ahmed.elze.in/blog/2009/04/04/wistrons-pursebook-with-arabic-keyboard-cool/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 08:46:15 +0000</pubDate>
		<dc:creator>Ahmed</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[small laptops]]></category>

		<guid isPermaLink="false">http://www.azein.com/blog/?p=157</guid>
		<description><![CDATA[I was looking at the new Pursebook at engadget [link] and I noticed that the keyboard had Arabic characters. Kind of exciting I as I am planing to get myself one of these new ARM netbooks when they come out later this year. Having an Arabic enabled keyboad would be a big plus.]]></description>
			<content:encoded><![CDATA[<p>I was looking at the new Pursebook at engadget [<a href="http://www.engadget.com/2009/04/03/wistrons-snapdragon-powered-pursebook-gets-demoed/">link</a>] and I noticed that the keyboard had Arabic characters. Kind of exciting I as I am planing to get myself one of these new ARM netbooks when they come out later this year. Having an Arabic enabled keyboad would be a big plus.</p>
]]></content:encoded>
			<wfw:commentRss>http://ahmed.elze.in/blog/2009/04/04/wistrons-pursebook-with-arabic-keyboard-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

